drinks menu
cocktails
no booze
Strawberry Soda | 9
Pineapple Soda | 9
Soda Fresca – Elderflower, Apple, Lemon, Cucumber, Mint | 12
Not Aperol – Non- Alcoholic Spritz | 14
spritz/low booze
Citrus - Citrus Skin Vermouth, Mancino Bianco, Yuzu, Prosecco | 14
Rossini - Cappelletti, Strawberry Shrub, Camomile, Prosecco | 16
Sbagliato - Martini Rosso, Campari, Prosecco | 16
full boozy
No.35 Margarita – Tequila, Rhubarb Oleo, Lime | 18
Negroni – Gin, Campari, Martini Rosso | 18
Paloma – Tequila, Lime, Agave, Grapefruit Soda | 18
Tropicano – Vodka, Coconut Liqueur, Lime Passionfruit, Pineapple | 19
Our Mojito – Rum, Lime, Mint Soda | 19
Della Noce – Vodka, Kahlua, Coffee, Salted Caramel | 18
sparkling
NV Butterfly Kisses Prosecco, King Valley, SA 13 | 66
24 Delinquente ‘Weeping Juan’ Nero d’Avola, Rose Pet Nat Riverland, SA | 62
23 La Violetta ‘Patio’ Pink Pet Nat, Great Southern, WA | 80
NV Lini 910 Lambrusco Rose, Emilio Romagna, IT 17 | 82
22 Calvez Bobinett ‘Du Rififi’ Chenin Blanc, Loire, FR | 95
rosé
21 L’Arnaude ‘Mediterranee’ Rose, Provence, FR 15 | 75
21 Chateau Acid ‘Rosato’ Shiraz, Canowindra, NSW | 85
20 SI Vintners ‘Baba Yaga’ Sauvignon Blanc, Cabernet Sauv, Margaret River, WA | 90
23 Calvez-Bobinet ‘Piak Rose’ Pineau d'Aunis, Grolleau, Chenin Blanc, Loire Valley FR | 98
21 Frank Cornelissen ‘Susucaru Rosato’ Nerello Mascalese, Sicily IT | 126
white wine
23 Carousel Riesling, Clare Valley, SA | 74
22 Tin Cottage Sauvignon Blanc, Marlborough, NZ 12 | 60
22 Harkham Semillion, Hunter Valley, NSW | 88
23 Antonutti Pinot Grigio, Friuli- Venezia Guilia, IT 15 | 75
22 Ciu Ciu ‘Merlettaie’ Pecorino, Marche, IT 16 | 77
22 Bibi Graetz ‘Casamatta Bianco’ Vermentino, Tuscany, IT | 98
22 Unico Zelo ‘River Sand’ Fiano, Riverland, SA 14 | 73
22 Alessandro Viola ‘Note di Bianco’ Grillo, Sicily, IT | 98
24 Patrick Sullivan Chardonnay, Mount Gambier, VIC 16 | 77
22 Chateau Acid Chardonnay, Central Ranges, NSW | 90
23 Hughes and Hughes Chardonnay, Derwent Valley, TAS | 95
22 Maison Gautheron d’Anost, ‘Bourgogne Hautes Cotes de Beaune, Chardonnay, FR | 155
22 Cobaw Ridge Chardonnay, Macedon Ranges, VIC | 190
CHILLED RED
24 Minim ‘Hitch’ Sangiovese, Heathcote, VIC | 75
22 Le Juice ‘Fleurie’ Gamay, Beaujolais, FR 18 | 88
22 Basket Range ‘Bantam’ Petit Verdot, Merlot Blend, Adelaide Hills, SA | 80
23 Matassa ‘Olla Rouge’ Grenache, Roussillon, FR | 105
red wine
23 Scorpo ‘Noirien’ Pinot Noir, Mornington Peninsula, VIC 19 |92
22 Eastern Peake Pinot Noir, Central Victoria, VIC | 105
23 Marco Lubiana, Pinot Noir, Derwent Valley, TAS | 120
22 Bera Barbera d’Alba, Piedmont, IT | 90
22 Fontanabianca ‘Langhe’ Nebbiolo, Piedmont, IT | 105
22 Ferrando ‘Praj’ Nebbiolo Canavese, Piedmont, IT | 115
20 Elio Altare ‘Barolo Classico’ Nebbiolo, Piedmont, IT | 260
17 Smallfry ‘Schlieb’s Garden’ Grenache, Mataro, Shiraz, Barossa Valley, SA 16 | 78
22 Elodie Jaume ‘A En Perd Le Soufre’ Grenache, Shiraz, Cotes du Rhone, FR | 92
23 Koerner ‘La Korse’ Sangiovese, Sciacarello, Grenache, Clare Valley, SA | 86
23 Ciu Ciu ‘Piceno Bacchus Rosso’ Montepulciano, Sangiovese, Marche, IT 14 | 72
22 Poderi del Paradiso ‘Colli Senesi’, Sangiovese, Chianti, IT 15 | 76
22 Occhipinti ‘SP68 Rosso’ Frappato, Nero d’Avola, Sicily, IT | 117
21 Ottelia Cabernet Sauvignon, Coonawarra, SA | 80
23 Tscharke ‘Shiraz Shiraz Shiraz’ Shiraz, Barossa Valley, SA 13 | 66
23 Battles Shiraz, Perth Hills, WA | 86
21 Ministry of Clouds ‘Blewitt Springs’ Shiraz, McLaren Vale, SA | 135
orange wine
24 Delinquente ‘Jaybird Bianco Maceration’ Chardonnay, Malvasia, Riverland SA | 62
23 Jumping Juice ‘Haggis’ Pinot Gris, Gewurztraminer, Yarra Valley, VIC 15 | 75
23 Matassa ‘Olla Blanc’ Muscat Petit Grain, Macabeau, Roussillon, FR | 105
20 Radikon ‘Sivi’ Pinot Grigio, Friuli-Venezia-Guilia, IT | 150
dessert wines
20 Soumah Botrytis Viognier, Yarra Valley, VIC (500ml) 15 | 65
beer
Peroni Red, Lager 4.7% Lombardy, IT | 9
Birra Moretti, 4.6% Friuli-Venezia Giulia, IT | 10
Menabrea, Blonde Lager 4.8% Piemonte, IT | 10
Birra Ichnusa, Lager Can, 4.7% Sardinia, IT | 11
Your Mates Brewing ‘Larry’ Pale Ale Can 4.5% Noosa, QLD | 10
Balter XPA Can, 5% Currumbin Waters, QLD | 10
Great Northern Mid Strength, 3.5% Cairns, QLD | 8
Heaps Normal Quiet XPA Can 0%, Melbourne, VIC | 8
Monteiths ‘Apple Crush’ Cider, NZ | 9
liqueurs and italian digestivi
Limoncello or Mandarincello | 9
Disaronno Amaretto | 9
Occhipinti Grappa di Frappato | 16
Averna | 11
Montenegro | 12
Fernet Branca | 11
Affogato, Vanilla Ice-cream, Brookies Mac, Espresso | 16
Espresso | 3
We support sustainably grown grapes most are farmed bio-dynamically or organically.
Our winemakers use minimal intervention in the winemaking process, limiting chemicals and highlighting the ‘terroir’ of the wines.